
| IC Arctic C-Coach Of Darkness MCO n22 | GIC Løve Hulen's Dalton MCO n22
| Claddacoon's Tollymore MCO n22 | Claddacoon's Donegal MCO n22 |
| Claddacoon's Moria MCO n22 | |||
| Hylsyde Susquehanna MCO n22 | Coonquest Beaujolais of Hylsyde MCO n22 | ||
| Wynhaven Prairie Rose MCO n22 | |||
| GIC Løve Hulen's Queen Of Darkness MCO n
| CH Capecoon X-File MCO n22 | GR CH Capecoon Lucas MCO n22 | |
| Capecoon Cassidy MCO n22 | |||
| Løve Hulen's True Love MCO n22 | Coonyham Wilbur MCO a0922 | ||
| Løve Hulen's Lady Hawk MCO n22 | |||
| Arctic Insomnia MCO n22 | EC S*Lindevoll's Huron MCO a23 | S*Lindevoll's Doghunter MCO n23 | IC S*Glowcoon's Hotsy Totsy MCO a23 |
| S*Lindevoll's Boiotia MCO n23 | |||
| EC S*Glowcoon's Frexinette MCO n22 | EC DK*Cozy Farm Utility MCO n22 | ||
| IC Caprix Silver Mist MCO fs22 | |||
| CH (IND) Rocky Robbin's Temptation MCO f22
| EC Løve Hulen's Octopus MCO n22 | WW`00 Løve Hulen's Poseidion MCO a22 | |
| Løve Hulen's Supaya MCO n22 | |||
| Tigern Afrodite MCO f22 | S*Mantas Maserati MCO d22 | ||
| IC S*Mantas Knickerbocker MCO n22 |
