| Date | Clubb | Location | Class | Judge | Result |
| 02.08.2009 | Rosekatten | Molde | 3 | Anne Veland | Cacs NOM |
| 01.08.2009 | Rosekatten | Molde | 3 | Lilli Anciau | Cacs NOM |
| 15.02.2009 | Berak | Bergen | 3 | Angelica Kneifel | Cacs |
| 14.02.2009 | Berak | Bergen | 5 | Dietmar Sagurski | Grand.Int.Champ NOM BIS |
| 16.11.2008 | Hansakatten | Bergen | 5 | Lone Lund | Cagcib BIV-Total NOM |
| 15.11.2008 | Hansakatten | Bergen | 5 | Geir Edvardsen | Cagcib |
| 12.10.2008 | Rorak | Klepp | 5 | Veikko Sarrela | Cagcib BIV-Total NOM |
| 11.10.2008 | Rorak | Klepp | 5 | Julian Schuller | Cagcib BIV-Total NOM |
| 10.08.2008 | Rosekatten | Molde | 5 | Anne Veland | Cagcib NOM BIS |
| 09.08.2008 | Rosekatten | Molde | 5 | Karl Preiss | Cagcib |
| 29.06.2008 | Varmlandskatten | Forsaga | 5 | Geir Edvardsen | Cagcib NOM BIS |
| 28.06.2008 | Varmlandskatten | Forsaga | 7 | Maud Olson | INT.CHAMPION |
| 17.02.2008 | Hansakatten | Forsaga | 7 | Anne Gro Edstrøm | Cacib |
| 01.12.2007 | Vikingkatten | Stavanger | 7 | Mario Ottino | Cacib NOM & Nominated as best Tortie all breed(Spesial) |
| 21.10.2007 | Hansakatten | Bergen | 7 | Henry Hornell | Ex 2 |
| 20.10.2007 | Hansakatten | Bergen | 9 | Geir Edvardsen | CHAMPION BIV-Total NOM |
| 07.10.2007 | Rorak | Klepp | 9 | Miriam Klein Gasbarri | CAC NOM |
| 06.10.2007 | Rorak | Klepp | 9 | Sirpa Lindelöf | CAC NOM |
| 05.08.2007 | Rosekatten | Molde | 11 | Alexey Shchukin | Ex1 NOM BIS |
| 04.08.2007 | Rosekatten | Molde | 11 | Hanne Sofie Senum | Ex1 NOM BIS |
| 11.03.2007 | Haurak | Haugesund | 12 | Henry Hornell | Ex1 |
