| Date
| Clubb
| Location
| Class
| Judge
| Result
|
| 05.08.07 | Rosekatten | Molde | 5 | Carl Kristian Gulsett | Cagcib
|
| 04.08.07 | Rosekatten | Molde | 5 | Steph Bruin | Cagcib
|
| 02/03.06.07 | SW 2007 | Örebro, Sweeden | 7 | Raymond Sætre | INT.CHAMPION
|
| 11.06.2006 | Hansakatten | Bergen | 7 | Veikko Saarela | Cacib NOM BOX
|
| 10.06.2006 | Hansakatten | Bergen | 7 | Laura Burani | Cacib NOM
|
| 30.04.2006 | Rorak | Stavanger | 9 | Henry Hornell | CHAMPION NOM
|
| 29.04.2006 | Rorak | Stavanger | 9 | Miguel Sierra-Bernal | Cac NOM
|
| 26.11.2005 | Vikingkatten | | 9 | Karl Preiss | Cac
|
| 18.10.2005 | Berak | Bergen | 11 | Karina Bjuran | Ex1
|
| 21.08.2005
| Hansakatten
| Bergen
| 11
| Kristina Rautio
| Ex1
|
| 20.08.2005
| Hansakatten
| Bergen
| 11
| Karl preiss
| Ex1
|
| 14.08.2005
| Varberg RH
| Sverige
| 11
| Karina bjuran
| Ex2
|
| 13.08.2005
| Varberg RH
| Sverige
| 11
| Albert Kurkovski
| Ex2
|
©Sacred Spirit's Maine Coon