| Date | Clubb | Location | Class | Judge | Result |
| 21.10.2007 | Hansakatten | Bergen | 7 | Laura Burani | Cacib BIV Total |
| 20.10.2007 | Hansakatten | Bergen | 7 | Carl Kristian Gulsett | Cacib BIV NOM |
| 17.05.2007 | Hansakatten | Bergen | 9 | Dorthe Kaae | CHAMPION NOM |
| 16.05.2007 | Hansakatten | Bergen | 9 | Raymond A.Sætre | Cac NOM |
| 28.04.2007 | Jærkatten | Orre | 9 | Veikko Sararela | Cac NOM |
| 11.03.2007 | Haurak | Haugesund | 9 | Karina Bjuran | Ex2 |
| 01.10.2006 | Østfoldkatten | Moss | 12 | Bette Lind | Ex1 BIV NOM |
| 16.09.2006 | Verak | Oslo? | 12 | Geir Edvardsen | Ex4 |
